





























Property Attributes
- MLS#862620
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River North
- Postal CodeV9W 4W7
- StyleSingle Family Detached
- Year Built1957
- Taxes4050
- Price$ 369,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage793
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Royal LePage Advance Realty
Property Description
2 bedroom, 1 bathroom home with a detached 1 bedroom mobile home! The main homes offers 793 sq/ft of living space. There has been some recent updates which include interior paint, woodstove, windows and main electrical service and more. The detached mobile offers 336 sq/ft of living space, has a long lasting metal roof, new electrical service (and silver label), new vinyl siding, and a new 3 piece bathroom with walk in shower. This is a great property for those looking to downsize or for those who need additional space for an in-law. There is small woodshed and lean - to for firewood or dry storage. The corner lot allows for RV parking if needed.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Wood, Stucco |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle, Metal |
Sewer | Sewer Connected |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Kitchens Count Main Level | 2 |
Laundry Features | In House |
Living Area | 793.00 |
Living Area Main Bldg | 793.00 |
Total Kitchens | 2 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 793.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Partial |
Foundation | Poured Concrete |
Lot Description | Landscaped, Level, Marina Nearby, Near Golf Course, Quiet Area, Recreation Nearby, Rectangular Lot |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534.00 |
Parking Features | Driveway |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool