





































Property Attributes
- MLS#862523
- TypeSingle Family
- CityFrench Creek
- AreaParksville-Qualicum
- NeighbourhoodPQ French Creek
- Postal CodeV9P 2R6
- StyleCalifornia
- Year Built1998
- Taxes3806
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3409
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Stunning home on the 10th fairway of Morningstar Golf Course & boasts unobstructed views of Mt Arrowsmith. The main level has a large chef’s kitchen w/granite counter tops, subway tile back splash, stainless steel appliances w/built in wine fridge & oversized island for entertaining. The dining room is open into the living space which has tons of windows & natural gas fireplace. The custom Butler’s Pantry has built-in stand-up freezer & second fridge. The large primary bedroom large as well as a custom ensuite featuring travertine tile in floor heating, custom walk-in closet, heated towel rack & soaker tub & separate shower. Downstairs is a large rec room, 3 more large bedrooms, a full bathroom & an oversized office w/access outside. New features for this home include new heat pump, new roof, sprinkler system, surround system throughout the whole home, low maintenance yard, new built-in vacuum w/in-floor kick plates & security system. Measurements are approx, verify if important.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | California |
Construction Materials | Stone, Stucco |
Cooling | Air Conditioning |
Flooring | Carpet, Tile |
Heating | Electric, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, French Doors, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3409.00 |
Living Area Lower | 1687.00 |
Living Area Main | 1722.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Skylight(s) |
Exterior Features
Building Area Total | 3409.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Awning(s), Balcony/Deck, Fenced, Garden, Lighting, Low Maintenance Yard, Security System, Sprinkler System |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Curb & Gutter, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, On Golf Course, Quiet Area, Recreation Nearby, Southern Exposure |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7840.80 |
Number of Garage Spaces | 2 |
Parking Features | Driveway, Garage Double, RV Access/Parking |
Parking Total | 4 |
View Yn | Yes |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool