





























Property Attributes
- MLS#862380
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 0A4
- StyleCondo Apartment
- Year Built2006
- Taxes2371
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
Great investment opportunity! Gorgeous 2 bed, 2 bath condo plus large den located in Parksville just a short walk from the beach and shops. The master boasts large windows, a walk-in closet and a 3 piece ensuite. The main living area is bright and open with a modern kitchen with modern cabinetry and high end countertops, open to the dining area and living room with a fireplace and a bonus room off the kitchen which could be used as a den, office or workspace. You will also find in-suite laundry, a private balcony and lots of storage throughout the unit. Located in Bayview Gardens, this building offers a shared garden area, an exercise and common room, secure entry and an elevator. The underground parking also has a washing bay and a separate storage space for each unit. One small pet is allowed, and units may be rented out. Please verify measurements if deemed important.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Association Amenities | Elevator(s), Fitness Centre, Recreation Facilities, Secured Entry, Storage Unit |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 327.00 |
HOA Fee Includes | Garbage Removal, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | a reasonable number of fish, 2 birds, 1 dog, 1 cat |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Bayview Gardens |
Zoning | R8 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1098.00 |
Living Area Main | 1098.00 |
Number Of Units In Building | 35 |
Number Of Units In Community | 35 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1098.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Near Golf Course, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool