






























Property Attributes
- MLS#862286
- TypeCondos
- CityCourtenay
- AreaComox Valley
- NeighbourhoodCV Courtenay City
- Postal CodeV9N 8P1
- StyleCondo Apartment
- Year Built2019
- Taxes2432
- Price$ 394,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
Listing Provided Courtesy Of:
RE/MAX Ocean Pacific Realty (CX)
Property Description
Welcome to Penthouse 7 in Newport Village. Contemporary living & a modern flare sets these condominiums apart from others in the neighbourhood. This gorgeous unit with 2 bdrms/2 baths offers a few extras - with widened doorways it can accommodate those with mobility issues! The master bedroom ensuite was upgraded to a full double walk in shower & fantastic barn doors were added for ease of maneuverability plus gives this unit pizzazz! The open concept is perfect & offers an efficient & classy kitchen, oversize windows let the light shine & in-suite laundry/storage convenient. This location is excellent & within walking distance to all amenities, enjoy the close proximity to walking/biking trails as well. This unit comes with one underground parking stall, rentals & pets allowed. No GST! Measurements are approximate & taken from Varoom Studios floor plan, verify if important.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Cement Fibre, Other |
Cooling | None |
Flooring | Mixed |
HOA Fee | 224.96 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | Up to 2 dogs or cats or 1 dog and 1 cat whose combined weight does not exceed 20 kilograms |
Pets Allowed Y/N | Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Subdivision Name | Newport Village |
Zoning | CD-26 |
Zoning Type | Residential/Commercial |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 912.00 |
Living Area Main | 912.00 |
Living Area Main Bldg | 912.00 |
Number Of Units In Building | 74 |
Number Of Units In Community | 74 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 912.00 |
---|---|
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Description | Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool