






































Property Attributes
- MLS#862262
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 6V5
- StyleSingle Family Detached
- Year Built1975
- Taxes2445
- Price$ 539,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Dunc)
Property Description
Wonderful 5 bedroom plus den, 2 bathroom family home with a 16'x32' in-ground pool is perfect for creating those lasting family memories! This well cared for home has 3 bedrooms on the main level, a nice kitchen with wood cabinets, newer "slate" finish kitchen appliances, wood flooring through most of the main level, a spacious living room with fireplace and the dining area opens to a huge, very private covered deck. The lower level is a great space with a generous family room, 2 more bedrooms, den, bathroom and the laundry room. Enjoy endless hours in the private, sun drenched, fenced back yard with lots of deck space, the beautiful pool with newer heat pump, pool pump and liner, flower beds, trees and shrubs. Other features include a spacious 0.30 acre lot, an efficient heat pump & oversized single garage with workshop space. Located across the road from a park with playground and only a few minutes from the TCH and the amenities of Duncan. Please review the 3D tour.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | Air Conditioning |
Flooring | Carpet, Hardwood, Linoleum, Mixed |
Heating | Electric, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | R-3 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Insert, Living Room, Wood Burning |
Fireplaces Total | 2 |
Interior Features | Dining Room, Swimming Pool |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2254.00 |
Living Area Lower | 1126.00 |
Living Area Main | 1128.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 2254.00 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Swimming Pool |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Family-Oriented Neighbourhood, Landscaped, No Through Road, Private, Quiet Area, Rectangular Lot, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 13068.00 |
Number of Garage Spaces | 1 |
Other Structures | Storage Shed |
Parking Features | Attached, Garage, Open |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool