


























Property Attributes
- MLS#862116
- TypeSingle Family
- CityBlack Creek
- AreaComox Valley
- NeighbourhoodCV Merville Black Creek
- Postal CodeV9J 1H1
- StyleSingle Family Detached
- Year Built1978
- Taxes2745
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4412
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
RE/MAX Ocean Pacific Realty (Crtny)
Property Description
Spacious family home located 15 minutes from Courtenay. Enjoy the mountain views from the living room while enjoying the warmth from the wood burning insert. The large country kitchen has recently been updated to include a stainless steel gas range and beautiful butchers block counter tops. The home has 5 large bedrooms as well as 2 family/rec rooms, so there is lots of room for everyone. This acreage offers an established veggie garden and mature fruit trees, a gardener’s delight! The current auxiliary building makes a great yoga or art studio, or even an office.
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Construction Materials | Frame Wood, Insulation All, Stucco |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum |
Heating | Baseboard, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s) |
Zoning | RU-8 |
Zoning Type | Rural |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Insert |
Fireplaces Total | 1 |
Kitchens Count Main Level | 2 |
Laundry Features | In House |
Living Area | 4412.00 |
Living Area Main | 2767.00 |
Living Area Second | 1645.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 4412.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Garden |
Foundation | Poured Concrete |
Lot Description | Acreage, Rural Setting |
Lot Size Acres | 1.07 |
Lot Size Square Feet | 46609.20 |
Parking Features | Driveway |
Parking Total | 4 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool