





Property Attributes
- MLS#862080
- TypeSingle Family
- CityComox
- AreaComox Valley
- NeighbourhoodCV Comox
- Postal CodeV9M 3W3
- StyleSingle Family Detached
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Vancouver Island North
Property Description
This brand new 2-level home is both functional and stylish, with a modern theme and an open concept layout that flows from one room to the next. Lots of windows and thoughtfully placed fixtures welcome tons of natural light and warmth throughout the home. With 3 bedrooms, plus a den and office, including a master with ensuite and walk-in closet, there is more than enough room for the whole family to live in style. Many bonus finishing touches make this home a truly unique find.
General Features
Appliances | F/S/W/D |
---|---|
Construction Materials | Concrete, Insulation All, Other |
Cooling | Other |
Heating | Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected, Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 2515.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2374.00 |
Living Area Lower | 1356.00 |
Living Area Main | 1356.00 |
Living Area Other | 140.00 |
Living Area Second | 1017.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 4889.00 |
---|---|
Exterior Features | Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4791.60 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Total | 3 |
Water Source | Municipal, To Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool