



Property Attributes
- MLS#861926
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Diver Lake
- Postal CodeV9T 0M6
- StyleHalf Duplex
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1787
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
460 Realty Inc.
Property Description
Another fine set of homes by G&K Homes set in a new no through road subdivision in Divers Lake. This detached half duplex home comes with 9 ft ceilings on the main level entry,with a bright and open concept design featuring a large kitchen w/island w/ quartz counters and eating area along with separate dining area.The controlled entry to the home has a large entryway with powder room for ease of access. The living area is finished with a warm natural gas fireplace to keep you toasty warm. The rest of the home is efficiently heated by a natural gas forced air furnace.Take a walk upstairs and you will notice the large sitting area at the top of the landing great for an office nook or to read a book. There are 2 generous sized guest rooms that share a large 4pce bath along with a large master suite with its own walk through closet and 3pce ensuite to finish off the upper level.Under construction and waiting for you to call this your new home. Contact today for finishing details.
General Features
# of Buildings | 2 |
---|---|
Construction Materials | Frame Wood |
Cooling | None |
Flooring | Laminate, Mixed, Tile |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | pets allowed |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 308.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1787.00 |
Living Area Second | 1014.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2095.00 |
---|---|
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Corner, No Through Road |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3765.00 |
Number of Garage Spaces | 1 |
Parking Features | Detached, Garage, On Street |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool