





Property Attributes
- MLS#861636
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Hammond Bay
- Postal CodeV9T 5R5
- StyleHalf Duplex
- Price$ 667,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1797
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Property Description
Unique Duplex located on Departure Bay Rocky Wood quiet neighborhood. This home offers 3 bed + 1 den and 3 full baths. High ceilings and concrete floors covered with a floor radiant heating system, and built-in fire sprinkler system! Total 1797 sq ft living area + 290 sq ft garage and a carport. Main floor offers an open concept kitchen, dining room and living room, plus a den or used as a 4th bedroom with a full bathroom. Via skylighted stairs to the second floor with a spacious master bedroom with its own 5 pieces ensuite,walk-in closet and huge front open covered balcony, another two bedrooms, a large open area, a full bath, laundry and a back deck. The floors are covered with laminate and bathroom with tile. All steel appliances, 10 feet ceiling on main and 9 feet ceiling on the upper level, extensive spotted lighting, energy efficiency heating system, fire safe sprinkler system and noise blocked concrete floors make this home very unique and outstanding. Price is plus GST.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | Air Conditioning |
Flooring | Concrete, Laminate, Tile |
HOA Fee | 0.00 |
Heating | Natural Gas, Radiant Floor |
Pets Allowed Notes | no restriction |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Valley |
Zoning Type | Duplex |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 10 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1797.00 |
Living Area Main | 761.00 |
Living Area Main Bldg | 1797.00 |
Living Area Second | 1036.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 1797.00 |
---|---|
Building Features | Fire Sprinklers |
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, No Through Road, Private, Quiet Area |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7541.00 |
Number of Garage Spaces | 1 |
Parking Features | Carport, Garage |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool