





















































Property Attributes
- MLS#860751
- TypeSingle Family
- CityFrench Creek
- AreaParksville-Qualicum
- NeighbourhoodPQ French Creek
- Postal CodeV9P 2B5
- StyleSingle Family Detached
- Year Built1968
- Taxes1118
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size38.1 Acres
Listing Provided Courtesy Of:
Macdonald Realty (Pkvl)
Property Description
Estate Property awaits your vision! This land has 2 titles and is strategically located between Parksville and Qualicum, just a short drive to the airport with scheduled flights to YVR and the famous Parkville beach. It is bordered by an 18 hole golf course, surrounded by lush farm land and gorgeous mountain views. Infrastructure includes 3 drilled wells,1 shallow well, 2 10x10 sleeping cabins, greenhouse & workshop. Step onto the front porch of this home renovated by R.Todsen into a south facing kitchen with huge bay window for growing your herbs or succulents! Enjoy the covered deck off the kitchen & the glow from the wood fireplace in the living room. 3 bedrooms upstairs, 2 down, a mudroom/laundry room, 2 full baths and a rec room down with a wood stove to keep the house toasty on those cold winter nights. With 20 cleared acres, you can farm or just enjoy your own piece of paradise close to year round recreation including skiing at Mt Washington and surfing in Tofino.
General Features
Appliances | F/S/W/D, Microwave |
---|---|
Construction Materials | Wood |
Cooling | None |
Flooring | Mixed |
Heating | Electric, Forced Air, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
View | Mountain(s) |
Zoning | ALR |
Zoning Type | Agricultural |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Living Room, Wood Burning, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Eating Area, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1953.00 |
Living Area Lower | 946.00 |
Living Area Main | 1077.00 |
Total Kitchens | 1 |
Window Features | Bay Window(s), Blinds, Garden Window(s), Insulated Windows, Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 1953.00 |
---|---|
Building Features | Transit Nearby |
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Partial, Garden |
Foundation | Slab |
Lot Description | Acreage, Central Location, Cleared, Easy Access, Level, Marina Nearby, Near Golf Course, No Through Road, Park Setting, Pasture, Private, Quiet Area, Recreation Nearby, Rural Setting, Serviced, Shopping Nearby |
Lot Size Acres | 38.10 |
Lot Size Square Feet | 1659636.00 |
Other Structures | Greenhouse, Storage Shed, Workshop |
Parking Features | Additional, Carport |
Parking Total | 5 |
View Yn | Yes |
Water Source | Well: Drilled, Well: Shallow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool