






















Property Attributes
- MLS#860427
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1P5
- StyleCondo Apartment
- Year Built1974
- Taxes1529
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
Listing Provided Courtesy Of:
RE/MAX Anchor Realty (QU)
Property Description
Parksville's best buy condo at Grandview Shores in Parksville. Nicely renovated building with secured entrance and gated parking lot which is only a short stroll to the Beach Club where you can enjoy endless walks along the boardwalk and ocean. This spacious 2 bedroom, 1 bath home has been nicely renovated with a newer kitchen and appliances, flooring, lighting & fixtures. Ground floor location with large balcony area, includes a combination washer/dryer unit, includes 2 outdoor secured parking stalls, central location walking distance to all amenities, shopping & restaurants. Additional shared laundry room on main floor, guest suite available for reasonable fee, rentals allowed, no age restrictions, includes 2 parking stalls and 1 storage locker, note strata fee includes heating. Excellent investment opportunity or make it your very own.
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Appliances | Dishwasher, Oven/Range Electric, Refrigerator, Washer |
Association Amenities | Bike Storage, Elevator(s), Fitness Centre, Secured Entry |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 446.80 |
HOA Fee Includes | Garbage Removal, Heat, Hot Water, Maintenance Structure, Property Management |
Heating | Hot Water, Natural Gas |
Pets Allowed Notes | 1 small pet allowed |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
Subdivision Name | GRANDVIEW SHORES |
Zoning | RM3 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Dining/Living Combo, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 956.00 |
Living Area Main | 956.00 |
Number Of Units In Building | 38 |
Number Of Units In Community | 38 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 956.00 |
---|---|
Building Features | Bike Storage, Security System |
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Description | Central Location, Family-Oriented Neighbourhood, Marina Nearby, Near Golf Course, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Open |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool