














Property Attributes
- MLS#857693
- TypeSingle Family
- CityWestholme
- AreaDuncan
- NeighbourhoodDu East Duncan
- Postal CodeV0R 3C0
- StyleArts & Crafts
- Year Built1960
- Taxes2437
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3075
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
This property is now SOLD. Old world charm and an amazing history is for sale. The Westholme store/train stop is for sale. This property consists of 2 dwellings with sunny bright exposure. The main house is just over 2000sqft on 2 floors and the old storefront is almost 900sqft. This is a handyman special. It needs cosmetic finishing and some love and care. The main house has 2 bedrooms, with an option for a 3rd, as well as a large galley style kitchen, dining room, living room, family room, and 2 bathrooms. The storefront has 2 bedrooms plus a den as well as an eat-in kitchen and living room. Bring your imagination and toolbelt.
General Features
Accessibility Features | Ground Level Main Floor, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, F/S/W/D, Kitchen Built-In(s) |
Arch Style | Arts & Crafts |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s) |
Zoning | C3 |
Zoning Type | Commercial |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Other Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 92.00 |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 3075.00 |
Living Area Main | 1513.00 |
Living Area Main Bldg | 2086.00 |
Living Area Other | 897.00 |
Living Area Second | 573.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3167.00 |
---|---|
Foundation | Yes |
Lot Description | Irregular Lot, Level, Rural Setting, Southern Exposure |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16117.00 |
Other Structures | Guest Accommodations, Storage Shed, Workshop |
Parking Features | Other, RV Access/Parking |
Parking Total | 5 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool