




















Property Attributes
- MLS#857566
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Little Qualicum River Village
- Postal CodeV9K 2S3
- StyleSingle Family Detached
- Year Built2015
- Taxes2139
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
LARGE FULLY EQUIPPED WORKSHOP 12 Ft. ceilings & 10 Ft. doors + drive through Bay & access to front & back road frontages, wired for air compressor, wall plug-ins at 4 ft. high, Drain installed, (Moveable Hoist negotiable) Fabulous Rural Country setting across from a River on a fenced 1/2 Acre level lot, Greenhouse with power & water, Storage Shed, Raised Beds Low Maintenance yard. RV parking with power & sani dump. Detached 24x12 enclosed Storage shed. Easy care 3 Bdrm, 3 Bath Crawlspace Rancher w/2 fireplaces & heated by a heat pump (offering A/C) with Absolutely NO stairs anywhere inside or out. Nice floor plan with a Great Room design, stone counters & Maple Cabinets & Oversized Sliding Glass door which allows the beauty of the sunny backyard to stream into the home & also provides access to a large covered patio area with BBQ hookup where you can sit & listen to the sound of the River. Peaceful, relaxing, quiet & functional & only 15 minutes from downtown Qualicum Beach.
General Features
Accessibility Features | Primary Bedroom on Main, No Step Entrance |
---|---|
Appliances | Dishwasher, F/S/W/D, Kitchen Built-In(s), Microwave |
Association Amenities | Playground, Secured Entry |
Construction Materials | Frame |
Cooling | Air Conditioning |
HOA Fee Includes | Garbage Removal, Insurance, Property Management, Recycling, Water |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Propane |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Subdivision Name | Little Qualicum River Estates |
View | Mountain(s) |
Zoning | RC3.1 |
Zoning Type | Other |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 1080.00 |
Fireplace | Yes |
Fireplace Features | Electric, Propane |
Fireplaces Total | 2 |
Interior Features | Dining/Living Combo, Storage, Workshop, Workshop In House |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1229.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 2309.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fenced, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Level, Landscaped, Rectangular Lot, Gated Community, No Through Road, Park Setting, Quiet Area, Recreation Nearby, In Wooded Area, See Remarks |
Lot Size Acres | 0.49 |
Lot Size Square Feet | 21344.40 |
Number of Garage Spaces | 4 |
Other Structures | Greenhouse, Storage Shed, Workshop |
Parking Features | Additional, Driveway, Garage Quad+, RV Access/Parking |
Parking Total | 6 |
View Yn | Yes |
Water Source | Cooperative |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool