





Property Attributes
- MLS#855509
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 0G7
- StyleSingle Family Detached
- Year Built2020
- Taxes1
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX of Duncan
Property Description
Welcome to this 4 BD 2 BA 1801sqft rancher in Glenn Fields Subdivision. Through the covered entrance there is a bright BD/den at the front of the house, 4pc BA, BD and full-sized laundry room. The open plan kitchen has a large eat at island, quartz countertops throughout and the adjoining dining room has access to the covered patio. The living room has a NG fireplace and oversized sliders looking over the back yard. The master suite is tucked at the back of the house with a walk-through closet and 5pc ensuite. Upstairs above garage is a large bonus 4th BD. This home has NG forced air that is AC ready; there also is hardiplank siding, an insulated double garage, low maintenance yard and all covered under the New Home Warranty. This neighbourhood has lots to offer – close to schools, shopping, restaurants, parks and recreation – Sherman Road Soccer Fields, Evans baseball Fields, Cowichan Valley Trail and so much more. Come and experience living in the beautiful Cowichan Valley.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Range Hood |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Available |
Zoning | NC R-3 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1801.00 |
Living Area Main | 1510.00 |
Living Area Main Bldg | 1801.00 |
Living Area Second | 291.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1801.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Rectangular Lot, Central Location, Easy Access, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.13 |
Lot Size Dimensions | Rectangle |
Lot Size Square Feet | 5685.60 |
Number of Garage Spaces | 2 |
Parking Features | Driveway, Garage Double |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool