


















































































Property Attributes
- MLS#854183
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9V 1B7
- StyleSingle Family Detached
- Year Built2003
- Taxes10960
- Price$ 1,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3836
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
REMARKABLE .71 AC WATERFRONT IN EAGLEPOINT, NORTH NANAIMO. Here is a rare opportunity to own this custom built residence by Westmark Construction Ltd in a prime location. An outstanding 3 level westcoast waterfront residence that must be seen to be fully appreciated with breathtaking ocean views across the Georgia Strait and a fabulous large grassed lawn, the perfect family home. The property is located in the very desirable "Eagle Point" subdivision in the north end of Nanaimo, just seconds to all amenities & a short drive to both levels of schools. Set on a 30,764 sq.ft. (.71 AC) fenced lot with a built-in sprinkler system and extensive landscaping, with a hot tub area, gardens and mature shrubbery. There is public access down the street to the beach below. Offering approx. 3836 sq.ft. of living space over three floors with 5 bdrms, 4 bths and an absolutely spectacular interior with tasteful finishing details. Plse verify msmts
General Features
Construction Materials | Frame Wood |
---|---|
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning Type | Residential |
Interior Features
Basement | Finished, Partial, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Height Inches | 2 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Living Area | 3836.00 |
Living Area Lower | 1093.00 |
Living Area Main | 1586.00 |
Living Area Second | 1157.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 3836.00 |
---|---|
Exterior Features | Balcony/Deck, Fencing: Full, Sprinkler System |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Irrigation Sprinkler(s), Level, Landscaped, Central Location, Family-Oriented Neighbourhood, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.71 |
Lot Size Square Feet | 30764.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool